Listings  Agents  Community Info  Mortg Calculator

 
Call: (765) 473-3076
 
 
Visit Us: 435 North Broadway 
                Peru, IN 46970
 
 
Listings
 
MLS # Status Price Address City Bedrooms Bathrooms Lot Size (Acres) Garage Spaces High School Property Class
755481 Active $29,900 383 E 5th Street Peru 3 1 0.06 Peru High School RE
201553762 Active $29,900 833 Orchid Place Peru 4 2 0.34 2 Peru High School RE
201554073 Active $33,900 316 W Boulevard Peru 2 1 0.139 Peru High School RE
201546723 Active $34,500 181 S Elm St. Bunker Hill 2 1 0.41 1 Maconaquah RE
201553794 Active $35,000 1101 Rosewood Drive Peru 3 1 0.228 2 Peru High School RE
201551485 Active $39,900 309 E 6th St. Peru 2 1 0.2 1 Peru High School RE
201549829 Active $39,900 331 Boulevard Peru 2 1 0.32 1 Peru High School RE
201538483 Active $39,900 2833 W 400 South Peru 2 1 0.4 Maconaquah RE
201547202 Active $42,500 265 JACKSON AVE. Peru 2 1 0.15 2 Peru High School RE
983931 Active $44,900 2672 W 1350 N Macy 3 1 0.7 North Miami RE
757936 Active $45,000 3002 March St. Peru 4 1 0.19 Maconaquah RE
201503370 Active $49,900 346 Adams Ave. Peru 3 1 0.18 1 Peru High School RE
201551341 Active $49,999 323 E 6th Street Peru 3 1 0.1 Peru High School RE
201604493 Active $51,950 115 LOGAN STREET Peru 3 1 0.23 Peru High School RE
201548786 Active $58,900 277 E Lincoln St Denver 3 2 0.749 2 North Miami RE
201420886 Active $59,500 302 W Boulevard Peru 2 2 0.18 1 Peru High School RE
201525368 Active $62,900 3593 N MEXICO ROAD Mexico 2 2 0.41 1 North Miami RE
201541909 Active $64,900 480 Van Buren Ave Peru 3 2 0.211 2 Peru High School RE
201553965 Active $64,900 28 Adams Ave. Peru 2 2 0.36 2.5 Peru High School RE
201556135 Active $67,900 335 Adams Ave. Peru 2 1 0.15 1 Peru High School RE
201556254 Active $69,500 397 E Washington Ave. Peru 3 2 0.1 1 Peru High School RE
201506108 Active $76,900 308 E 5th Peru 7 3 0.133 2 Peru High School RE
201602869 Active $78,500 405 W 14th Peru 3 1 0.22 1.5 Peru High School RE
201527241 Active $79,900 8497 N. N 100 East Denver 3 1 1.63 1 North Miami RE
201535134 Active $79,900 6681 E 500 North Peru 3 1 1 North Miami RE
201531858 Active $89,900 5280 E 400 South Peru 3 1 6.61 Maconaquah RE
201604962 Pending $89,900 337 ADAMS AVE. Peru 3 2 0.15 2 Peru High School RE
201605305 Active $89,900 810 S Broadway Peru 2 2 0.59 1.5 Maconaquah RE
201600432 Active $97,900 8902 N 175 west Macy 3 1 1 2 North Miami RE
201544911 Active $105,000 3908 N WATER Mexico 4 2 0.25 2 North Miami RE
201555642 Active $114,900 661 Oak Street Peru 3 3 0.3 2 Peru High School RE
201551577 Active $119,900 331 W 3rd St. Peru 4 2 0.1075 2 Peru High School RE
201554381 Active $120,900 3371 W Old Stone Road Peru 2 1 4.59 2 Peru High School RE
201557173 Active $128,900 5551 E 600 North Peru 3 2 2.687 3 North Miami RE
201521768 Active $139,900 13824 N 600e Roann 3 2 2.919 North Miami RE
201547735 Active $179,500 9501 N 500 W Macy 3 2 6.15 3 North Miami RE
201551620 Active $219,900 5955 E State Road 14 Rochester 3 3 5 2.5 Rochester RE
201447108 Active $59,900 19 W Spring St. Peru 5 3 0.21 Peru High School MF
804025 Active $7,900 1371 N 300 East Peru 1 Peru High School LL
801242 Active $17,000 3722 W 450 North Peru 1 North Miami LL
201550616 Active $38,000 1040 E Galveston, IN  Galveston 3.719 Lewis Cass LL
201601621 Active $50,000 5902 E 200 N Peru 10 Peru High School LL
201604915 Active $65,000 200 W 600 South Peru 11.976 Maconaquah LL
201451619 Active $125,900 1199 N Paw Paw Pike Peru 21.26 Peru High School LL
201451744 Active $136,000 3320 S 400 W Peru 20.018 Maconaquah LL
201451742 Active $211,000 3619 S 400 W Peru 31 Maconaquah LL
201451618 Active $594,000 5959 E 250 N Peru 76.184 Peru High School LL
201547738 Active $35,000 110 S Broadway Peru 0 CM
929099 Active $69,900 485 N BROADWAY Peru 0.42 CM
201542132 Active $124,900 4175 S US 31 Peru 12.15 CM
201506206 Active $170,000 1134-1148 E SR 124 Peru 3.8 CM
201419702 Active $189,900 70 N PAYSON Street Denver 0.45 CM
201511520 Active $195,000 304 W Main St Peru 0.286 CM
930056 Active $199,500 63 N Broadway Peru 0.4 CM
Property Classes:
RE = Residential
CM = Commercial
MF = Multi-Family
LL = Lots and Land.
 

 

 
 

Home  |  Listings  |  Agents  |  Community Information  |  Mortgage Calculator  |  Email


435 North Broadway Peru, Indiana 46970
Phone: (765) 473-3076     Toll Free (888) 284-7010
Office Hours:  Monday-Friday from 9 a.m. to 5 p.m.


Webmaster: www.webdogdesigns.com
Copyright © 2003-2016 Carriger/Oldfather Realty Inc.
Last updated: 08/30/2020